Description
| Gildan® Heavy Blend® 18500B Hoodie | Gildan® Softstyle® SF500 Hoodie | |||||||
| *All sizes are listed in centimeters | *All sizes are listed in centimeters | |||||||
| Sizes | Width (A) | Length (B) | Sleeve Center Back (D2) | Sizes | Width (A) | Length (B) | Sleeve Center Back (D2) | |
| XS | 41 | 50 | 60 | S | 51 | 71 | 86 | |
| S | 43 | 54 | 67 | M | 56 | 74 | 89 | |
| M | 46 | 57 | 70 | L | 61 | 76 | 91 | |
| L | 48 | 61 | 77 | XL | 66 | 79 | 94 | |
| XL | 51 | 65 | 84 | 2XL | 71 | 81 | 97 | |
| 3XL | 76 | 84 | 99 | |||||
| 4XL | 81 | 86 | 102 | |||||
| 5XL | 86 | 89 | 104 | |||||






Reviews
There are no reviews yet.